Classified IT Professional Salary Schedule
Classified Staff Washington State Monthly Salary Schedule
Department of Personnel
General Government and Higher Education
Effective July 1, 2022
Job Class | Job Title | Range | Salary Min | Salary Max |
---|---|---|---|---|
484SA | Associate Director, IT Services | 07iT | $7,006 | $9,422 |
483SA | Automation Engineer | 06iT | $6,672 | $8,973 |
483CS | Collaborative Technology Support Coordinator | 03iT | $5,499 | $7,399 |
484DM | Data Engineer | 07iT | $7,006 | $9,422 |
483BA | Education Technology System Administrator | 05iT | $6,354 | $8,545 |
483SA | Endpoint and Data Security Manager | 06iT | $6,672 | $8,973 |
484AD | Identity and Access Management Administrator | 08iT | $7,354 | $9,893 |
483PM | Information Technology Specialist 4 | 06iT | $6,672 | $8,973 |
484NT | Information Technology, System Administrator | 07iT | $7,006 | $9,422 |
486DM | IS Management – Business Intelligence | 10iT | $8,109 | $10,905 |
483AD | IT App Development – Journey | 05iT | $6,354 | $8,545 |
486AD | IT App Development – Manager | 10iT | $8,109 | $10,905 |
484AD | IT App Development – Senior/Specialist | 08iT | $7,354 | $9,893 |
482AD | IT Application Development – Entry | 04iT | $5,911 | $7,948 |
484A | IT Architecture – Senior/Specialist | 09iT | $7,724 | $10,387 |
486A | IT Architecture Manager | 10iT | $8,109 | $10,905 |
483BA | IT Business Analyst | 05iT | $6,354 | $8,545 |
482BA | IT Business Analyst – Entry | 03iT | $5,499 | $7,399 |
483BA | IT Business Analyst – Journey | 05iT | $6,354 | $8,545 |
484BA | IT Business Analyst – Senior/Specialist | 07iT | $7,006 | $9,422 |
484BA | IT Business and Systems Analyst – Student and Academic Information Systems | 07iT | $7,006 | $9,422 |
482CS | IT Customer Support | 01iT | $4,758 | $6,400 |
482CS | IT Customer Support – Entry | 01iT | $4,758 | $6,400 |
483CS | IT Customer Support – Journey | 03iT | $5,499 | $7,399 |
486CS | IT Customer Support – Manager | 08iT | $7,354 | $9,893 |
484CS | IT Customer Support – Senior/Specialist | 05iT | $6,354 | $8,545 |
483DM | IT Data Management | 06iT | $6,672 | $8,973 |
482DM | IT Data Management – Entry | 02iT | $5,114 | $6,879 |
483DM | IT Data Management – Journey | 06iT | $6,672 | $8,973 |
484DM | IT Data Management – Senior/Specialist | 07iT | $7,006 | $9,422 |
486NT | IT Network & Telecommunications – Manager | 09iT | $7,724 | $10,387 |
482NT | IT Network & Telecoms – Entry | 03iT | $5,499 | $7,399 |
483NT | IT Network & Telecoms – Journey | 05iT | $6,354 | $8,545 |
484NT | IT Network and Telecommunications – Senior/Specialist | 07iT | $7,006 | $9,422 |
483PM | IT Project Management – Journey | 06iT | $6,672 | $8,973 |
484PM | IT Project Management – Senior/Specialist | 08iT | $7,354 | $9,893 |
483S | IT Security – Journey | 05iT | $6,354 | $8,545 |
484S | IT Security – Senior/Specialist | 08iT | $7,354 | $9,893 |
482SA | IT System Administration | 03iT | $5,499 | $7,399 |
482SA | IT System Administration – Entry | 03iT | $5,499 | $7,399 |
483SA | IT System Administration – Journey | 06iT | $6,672 | $8,973 |
486SA | IT System Administration – Manager | 08iT | $7,354 | $9,893 |
484SA | IT System Administration – Senior/Specialist | 07iT | $7,006 | $9,422 |
482SA | IT Systems Administration – Entry | 03iT | $5,499 | $7,399 |
486PM | ITS Application and Project Manager | 10iT | $8,109 | $10,905 |
484AD | Lead Developer | 08iT | $7,354 | $9,893 |
482SA | Operations Systems Specialist | 03iT | $5,499 | $7,399 |
484NT | Senior Network Engineer | 07iT | $7,006 | $9,422 |
484A | Senior Systems Architect | 09iT | $7,724 | $10,387 |
482CS | Simulation-Based Education\Instructional IT Support Technician | 01iT | $4,758 | $6,400 |
483CS | Technical Support Specialist | 03iT | $5,499 | $7,399 |
For bargaining unit positions, please refer to the appropriate Covered Bargaining Unit Agreement.
* Denotes where WSU uses a higher starting range for this position.
** Positions located in the Energy Plant are assigned special pay not reflected on the schema, refer to DOP approval for special pay.