Classified IT Professional Salary Schedule
Classified Staff Washington State Monthly Salary Schedule
Department of Personnel
General Government and Higher Education
Effective July 1, 2020
Job Class | Job Title | Range | Salary Min | Salary Max |
---|---|---|---|---|
483SA | Automation Engineer | 06iT | $6,462 | $8,691 |
482AD | IT App Development – Entry | 04iT | $5,725 | $7,698 |
485AD | IT App Development – Expert | 10iT | $7,854 | $10,562 |
483AD | IT App Development – Journey | 05iT | $6,154 | $8,276 |
486AD | IT App Development – Manager | 10iT | $7,854 | $10,562 |
484AD | IT App Development – Senior/Specialist | 08iT | $7,123 | $9,582 |
484A | IT Architecture – Senior/Specialist | 09iT | $7,481 | $10,060 |
483BA | IT Business Analyst – Journey | 05iT | $6,154 | $8,276 |
484BA | IT Business Analyst – Senior/Specialist | 07iT | $6,785 | $9,125 |
482CS | IT Customer Support – Entry | 01iT | $4,608 | $6,199 |
483CS | IT Customer Support – Journey | 03iT | $5,326 | $7,166 |
486CS | IT Customer Support – Manager | 08iT | $7,123 | $9,582 |
484CS | IT Customer Support – Senior/Specialist | 05iT | $6,154 | $8,276 |
482DM | IT Data Management – Entry | 02iT | $4,953 | $6,662 |
483DM | IT Data Management – Journey | 06iT | $6,462 | $8,691 |
484DM | IT Data Management – Senior/Specialist | 07iT | $6,785 | $9,125 |
483NT | IT Network & Telecoms – Journey | 05iT | $6,154 | $8,276 |
486NT | IT Network & Telecoms – Manager | 09iT | $7,481 | $10,060 |
484NT | IT Network & Telecoms – Senior/Specialist | 07iT | $6,785 | $9,125 |
483PM | IT Project Management – Journey | 06iT | $6,462 | $8,691 |
484PM | IT Project Management – Senior/Specialist | 08iT | $7,123 | $9,582 |
483S | IT Security – Journey | 05iT | $6,154 | $8,276 |
484S | IT Security – Senior/Specialist | 08iT | $7,123 | $9,582 |
482SA | IT System Admin – Entry | 03iT | $5,326 | $7,166 |
483SA | IT System Admin – Journey | 06iT | $6,462 | $8,691 |
486SA | IT System Admin – Manager | 08iT | $7,123 | $9,582 |
484SA | IT System Admin – Senior/Specialist | 07iT | $6,785 | $9,125 |
For bargaining unit positions, please refer to the appropriate Covered Bargaining Unit Agreement.
* Denotes where WSU uses a higher starting range for this position.
** Positions located in the Energy Plant are assigned special pay not reflected on the schema, refer to DOP approval for special pay.