2026 Quarter Century Club Inductees
| First Name | Middle Name | Last Name | Area/College |
|---|---|---|---|
| Laurel | D. | Aldrich | Civil and Environmental Engineering |
| Nate | Arganbright | Institute for Shock Physics | |
| Calvin | Y. | Baisley | Facilities Services |
| John | Leroy | Baldwin | Facilities Services |
| Staci | Bickelhaupt | ED Student Services | |
| Tami | J. | Bidle | Office of the Controller |
| James | M. | Boothby | Northwest Public Broadcasting |
| Sukanta | Bose | Physics and Astronomy | |
| Denise | Boyd | Student Affairs | |
| Joey | L. | Comstock | Athletics |
| Sabine | Jeanne | Davis | Languages Cultures and Race |
| William | B. | Davis | Provost and Executive Vice President |
| David | Hamilton | Dean | Creamery |
| Laurie | Drapela | Liberal Arts | |
| Ginger | K. | Druffel | Office of the President |
| Andrew | Duff | College of Arts and Sciences | |
| Prashanta | Dutta | School of Mechanical and Materials Engineering | |
| Mark | Dybdahl | School of Biological Sciences | |
| Karl | Englund | Composite Materials and Engineering Center | |
| Ken | Faunce | History | |
| Mauricio | Featherman | Carson College of Business | |
| Susan | Finley | Education | |
| John | Paul | Galloway | College of Veterinary Medicine |
| Brad | Gaolach | Community and Economic Development | |
| Lorie | G. | Gepner | Enrollment and Recruitment |
| Melody | A. | Gerber | Veterinary Teaching Hospital |
| Frederick | Gittes | Physics and Astronomy | |
| Jaclyn | K. | Gregg | Payment Services |
| Dogan | Gursoy | School of Hospitality Business Management | |
| Chengtao | Her | School of Molecular Biosciences | |
| Ashley | Herridge | ED Student Services | |
| Tina | Marie | Hilding | Communications and Marketing |
| Janel | Lynn | Holden | Veterinary Teaching Hospital |
| Charles | Eugene | Hull | Facilities Services |
| Rick | Hull, Sr. | Facilities Services | |
| Dr. Paul | Seonkap | Hwang | Institute of Biological Chemistry |
| Mary | Jenkins | University Advancement | |
| Markus | Keller | Prosser R&E Center | |
| Christina | Lynn | Kincaid | WSU Global Campus |
| Sarah | Stebbins | Kohler | College of Pharmacy and Pharmaceutical Sciences |
| Esther | Tate | Kruse | CAHNRS |
| Mark | M. | Lange | CAHNRS |
| Laura | Sue | Lavine | CAHNRS |
| Nella | A. | Letizia | Libraries |
| David | Lin | Voiland School of Chemical Engineering and Bioengineering | |
| Huimin | Lin | Biological Systems Eng. | |
| Julie | Ann | Lusby | CAHNRS |
| Jason | Marsh | College of Veterinary Medicine | |
| David | Ray | Martin | English |
| Judith | McDonald | Mathematics and Statistics | |
| Susan | Eileen | McFadden | WSU Health |
| Sinisa | Mesarovic | School of Mechanical and Materials Engineering | |
| Michael | S. | Mitchell | Wenatchee R&E Center |
| Thomas | D. | Moore | Facilities Services |
| Phillip | Eugene | Morgan | Dept of Kinesiology and Educational Psychology |
| Patricia | A. | Mulvaney | Wenatchee R&E Center |
| Ryan | Parker | Information Technology | |
| Christine | Portfors | Vancouver | |
| Tonya | Lynn | Prewitt | Facilities Services |
| Steve | Price | Finance and Operations Information Systems | |
| Laurie | Quiring | International Programs | |
| Ron | Redman | Facilities Services | |
| Patrick | Reiter | Information Technology | |
| Eric | Roalson | College of Arts and Sciences | |
| Kasey | Wayne | Schertenleib | VCEA |
| John | Charles | Sell | VCEA |
| Karla | S. | Shelton | College of Arts and Sciences |
| Mark | Stephan | Liberal Arts | |
| James | Storey | Enterprise Infrastructure Services | |
| Andrew | Storfer | School of Biological Sciences | |
| John | Streamas | Languages Cultures and Race | |
| Jane | Summers | Student Affairs | |
| Tania | Swanger | Office of the Registrar | |
| Dr. Ahamed | Moinuddin | Syed Ghouse | Institute of Biological Chemistry |
| Mechthild | Tegeder | School of Biological Sciences | |
| Michael | Tsatsomeros | Mathematics and Statistics | |
| Bryan | R. | Valley | Information Technology Services |
| Anita | Vasavada | Voiland School of Chemical Engineering and Bioengineering | |
| Michael | L. | Wallace | 4-H |
| Barbara | Kay | Wallace | College of Nursing |
| Neal | E. | Wallen | Facilities Services |
| Aaron | Whiteman | Enterprise Infrastructure Services | |
| Zami | Wilson | Human Resource Services | |
| Guy | Worthey | Physics and Astronomy | |
| Lihong | Zhu | Libraries |
Last updated April 6, 2026. Please contact the Employee Recognition Program at hrs.employeerecognition@wsu.edu with updates or corrections to this list.
Please note that some individuals may have retired or specifically asked to be removed from this list before publishing.