2026 Quarter Century Club Inductees
| First Name | Middle Name | Last Name | Area/College | Attending 9/30 Celebration |
|---|---|---|---|---|
| Laurel | Aldrich | Civil and Environmental Engineering | Yes | |
| Nate | Arganbright | Institute for Shock Physics | Yes | |
| Calvin | Baisley | Facilities Services | Yes | |
| John | Baldwin | Facilities Services | Yes | |
| Staci | Bickelhaupt | ED Student Services | No | |
| Tami | Bidle | Office of the Controller | Yes | |
| James | M. | Boothby | Northwest Public Broadcasting | No |
| Sukanta | Bose | Physics and Astronomy | Yes | |
| Denise | Boyd | Student Affairs | Yes | |
| Joey | L. | Comstock | Athletics | No |
| Sabine | Davis | Languages Cultures and Race | No | |
| William | B. | Davis | Provost and Executive Vice President | Yes |
| David | Dean | Creamery | Yes | |
| Laurie | A. | Drapela, Ph.D. | Liberal Arts | No |
| Ginger | K. | Druffel | Office of the President | Yes |
| Andrew | Duff | College of Arts and Sciences | Yes | |
| Prashanta | Dutta | School of Mechanical and Materials Engineering | Yes | |
| Mark | Dybdahl | School of Biological Sciences | No | |
| Karl | Englund | Composite Materials and Engineering Center | No | |
| Dr. Ken | Faunce | History | Yes | |
| Mauricio | Featherman | Carson College of Business | Yes | |
| Susan | Finley | Education | No | |
| John | Galloway | College of Veterinary Medicine | No | |
| Brad | Gaolach | Community and Economic Development | Yes | |
| Lorie | Gepner | Enrollment and Recruitment | Yes | |
| Melody | Gerber | Veterinary Teaching Hospital | Yes | |
| Fred | Gittes | Physics and Astronomy | No | |
| Jaclyn | Gregg | Payment Services | Yes | |
| Dogan | Gursoy | School of Hospitality Business Management | Yes | |
| Chengtao | Her | School of Molecular Biosciences | No | |
| Ashley | Herridge | ED Student Services | No | |
| Tina | Hilding | Communications and Marketing | Yes | |
| Janel | Lynn | Holden | Veterinary Teaching Hospital | No |
| Charles | Eugene | Hull | Facilities Services | No |
| Rick | Hull, Sr. | Facilities Services | Yes | |
| Paul | S. | Hwang, Ph.D. | Institute of Biological Chemistry | No |
| Mary | Jenkins | University Advancement | Yes | |
| Markus | Keller | Prosser R&E Center | No | |
| Christina | Kincaid | WSU Global Campus | No | |
| Sarah | Kohler | College of Pharmacy and Pharmaceutical Sciences | No | |
| Esther | Kruse | CAHNRS | Yes | |
| Mark | M. | Lange | CAHNRS | No |
| Laura | Lavine | CAHNRS | Yes | |
| Nella | Letizia | Libraries | Yes | |
| David | Lin | Voiland School of Chemical Engineering and Bioengineering | Yes | |
| Huimin | Lin | Biological Systems Eng. | No | |
| Julie | Lusby | CAHNRS | Yes | |
| Jason | Marsh | College of Veterinary Medicine | Yes | |
| David | R. | Martin | English | Yes |
| Judi | McDonald | Mathematics and Statistics | Yes | |
| Susan | Eileen | McFadden | WSU Health | No |
| Sinisa | Mesarovic | School of Mechanical and Materials Engineering | Yes | |
| Michael | S. | Mitchell | Wenatchee R&E Center | No |
| Tom | Moore | Facilities Services | Yes | |
| Dr. Phillip | Morgan | Dept of Kinesiology and Educational Psychology | Yes | |
| Patricia | Mulvaney | Wenatchee R&E Center | No | |
| Ryan | Parker | Information Technology | Yes | |
| Christine | Portfors | Vancouver | Yes | |
| Tonya | Prewitt | Facilities Services | Yes | |
| Steve | Price | Finance and Operations Information Systems | No | |
| Laurie | Quiring | International Programs | No | |
| Ron | Redman | Facilities Services | Yes | |
| Patrick | Reiter | Information Technology | Yes | |
| Eric | H. | Roalson | College of Arts and Sciences | Yes |
| Kasey | Schertenleib | VCEA | Yes | |
| John | Sell | VCEA | Yes | |
| Karla | S. | Shelton | College of Arts and Sciences | No |
| Mark | Stephan | Liberal Arts | Yes | |
| James | Storey | Enterprise Infrastructure Services | No | |
| Andrew | Storfer | School of Biological Sciences | Yes | |
| John | Streamas | Languages Cultures and Race | No | |
| Jane | Summers | Student Affairs | No | |
| Tania | Swanger | Office of the Registrar | Yes | |
| Syed | Moinuddin, Ph.D. | Institute of Biological Chemistry | No | |
| Mechthild | Tegeder | School of Biological Sciences | Yes | |
| Michael | Tsatsomeros | Mathematics and Statistics | Yes | |
| Bryan | Valley | Information Technology Services | Yes | |
| Anita | Vasavada | Voiland School of Chemical Engineering and Bioengineering | Yes | |
| Michael | Wallace | 4-H | No | |
| Barbara | Wallace | College of Nursing | Yes | |
| Neal | Wallen | Facilities Services | Yes | |
| Aaron | Whiteman | Enterprise Infrastructure Services | No | |
| Zamatha | Wilson | Human Resource Services | Yes | |
| Guy | Worthey | Physics and Astronomy | No | |
| Lihong | Zhu | Libraries | Yes |
Last updated July 9, 2026. Please contact the Employee Recognition Program at hrs.employeerecognition@wsu.edu with updates or corrections to this list.
Please note that some individuals may have retired or specifically asked to be removed from this list before publishing.