2024 Quarter Century Club Inductees
First Name | Last Name | Area/College | Location |
---|---|---|---|
William | Anderson | Custodial | Spokane |
Timothy | Baker | Academic and Student Affairs | Tri-Cities |
Brian | Brandt | CAHNRS – 4-H | Tacoma |
Kelly | Brayton | College of Veterinary Medicine | Pullman |
Sharolon | Carter | Engineering and Technology Management | Pullman |
David | Cillay | Academic Outreach and Innovation, WSU Global Campus | Global Campus |
Clint | Cole | School of Electrical Engineering and Computer Science | Pullman |
Joel | Cummings | Libraries | Pullman |
Becky | Dueben | CAHNRS – CTLL | Pullman |
Joy | Egbert | Dept of Teaching and Learning | Pullman |
Theresa | Elliot-Cheslek | Human Resource Services | Pullman |
Jana | Ferris | CAHNRS – Youth and Families | Everett |
Justin | Fischer | College of Veterinary Medicine | Pullman |
James | Gallegos | Prosser R&E Center | Prosser |
Brian | Gates | Dept of Pharmacotherapy | Spokane |
Arden | Gray | Veterinary Clinical Sciences | Pullman |
David | James | Prosser R&E Center | Prosser |
Suzanne | James-Bacon | Libraries – Technical Services | Pullman |
Kristine | Kuhn | Dept of Management Information Systems and Entrepreneurship | Pullman |
Mohan | Kumar | Horticulture | Pullman |
Wade | Lafferty | College of Arts and Sciences | Pullman |
John | Leavey | Creamery | Pullman |
Jeremy | Lessmann | Chemistry | Pullman |
Scott | Lewis | Composite Materials and Engineering Center | Pullman |
Jeanette | Martin | Mathematics and Statistics | Pullman |
Greg | Matthews | Libraries | Pullman |
Stephen | McGahan | Facilities Services Maintenance Controls | Pullman |
Andrew | McGuire | Ag and Natural Resources | Moses Lake |
Jennifer | Miltenberger | Development and Alumni Relations | Vancouver |
Debra | Mitchell | School of Molecular Biosciences | Pullman |
Bob | Mitchell | College of Veterinary Medicine | Pullman |
Eric | Nilsson | School of Biological Sciences | Pullman |
Joshua | Pietz | Equipment Operations | Pullman |
Kandy | Robertson | Liberal Arts | Vancouver |
Felix | Rodriguez | Program in Communication | Pullman |
Amy | Roth-McDuffie | Dept of Teaching and Learning | Pullman |
Elizabeth | Ryan | Gift and Estate Planning | Pullman |
Jason | Sampson | EHS Operations | Pullman |
Aneska | Sanders | Integrated Media Services | Pullman |
Marina | Savenkova | School of Molecular Biosciences | Pullman |
Signe | Stolz | Facilities Services Construction Structural | Pullman |
Samantha | Swindell | College of Arts and Sciences | Pullman |
Paul | Thiers | Liberal Arts | Vancouver |
Denise | Waiting | Veterinary Teaching Hospital | Pullman |
Kurt | Westensee | College of Veterinary Medicine | Pullman |
J Michael | Winey | Institute for Shock Physics | Pullman |
Melissa | Wing | Office of the Registrar | Pullman |
Christopher | Wyche | Academic Technology and Logistics | Global Campus |
Hong-Ming | Yin | Mathematics and Statistics | Pullman |
Cindy | Zimmerman | School of Electrical Engineering and Computer Science | Pullman |
Last updated August 29, 2024. Please contact the Employee Recognition Program at hrs.employeerecognition@wsu.edu with updates or corrections to this list.
Please note some individuals may have retired or specifically asked to be removed from this list before publishing.