2026 Length-of-Service Honorees
If you feel you should be reaching a service milestone in 2026 and have not heard from Employee Recognition once you reach your Anniversary date, please contact hrs.employeerecognition@wsu.edu so we can look into your specific situation.
January 2026
| First Name | Last Name | Area/College | Milestone | Date |
| Nancy | Baskett | 4-H | 35 | January |
| Corey | Sutter | Academic Success and Career Center | 5 | January |
| Jessica | Plummer | Auxiliary Facilities Services | 5 | January |
| Huimin | Lin | Biological Systems Eng. | 25 | January |
| Jennifer | Sandstrom | Business | 10 | January |
| Thomas | Edinger | Central Production | 10 | January |
| Melissa | Teller | Children’s Center | 10 | January |
| Timothy | Ginn | Civil and Environmental Engineering | 10 | January |
| Robert | Franklin | College of Arts and Sciences – Arts | 10 | January |
| John | Galloway | College of Veterinary Medicine | 25 | January |
| Devin | Rokyta | College of Veterinary Medicine | 5 | January |
| Anthony | Gromko | Community and Economic Development | 10 | January |
| Andrew | Song | Cougar Health Services HP Programs | 5 | January |
| Margaret | Vaughn | Dept of Teaching and Learning | 5 | January |
| Tolulope | Adesope | ED Student Services | 10 | January |
| Ashley | Herridge | ED Student Services | 25 | January |
| Hang | Gao | Engineering and Computer Sciences | 5 | January |
| Madeline | Green | Extension Business Operations | 5 | January |
| Richard | Hull | Facilities Services Building Operations | 25 | January |
| Neal | Wallen | Facilities Services Construction Mechanical/FOMS | 25 | January |
| Norman | Fung | Facilities Services Custodial | 20 | January |
| John | Gray | Facilities Services Custodial | 20 | January |
| John | Baldwin | Facilities Services Maintenance Utilities | 25 | January |
| Grigoriy | Ardashev | Financial Services | 5 | January |
| Theresa | Barenz | Foundational Practice and Community-Based Care Department | 20 | January |
| Ken | Faunce | History | 25 | January |
| Jacob | Blauer | Horticulture | 5 | January |
| Vito | Cantu | Horticulture | 5 | January |
| Shelley | Burt | Housing Apartment Operations | 45 | January |
| Aaron | Thorne | Information Technology | 20 | January |
| Drew | Rickerson | Institute for Shock Physics | 10 | January |
| Paul | Hwang | Institute of Biological Chemistry | 25 | January |
| Susan | Peabody | Liberal Arts | 30 | January |
| Lynn | Schreyer | Mathematics and Statistics | 10 | January |
| Stephanie | Krumm | Modernization – Time/Leave/Absence | 10 | January |
| James | Boothby | Northwest Public Broadcasting | 25 | January |
| Kristina | Taylor | Office of Academic Engagement | 5 | January |
| Michael | Wolcott | Office of Research | 30 | January |
| Katherine | Packer | Office of the Campus Veterinarian | 10 | January |
| Jonathan | Haarlow | Office of the President | 5 | January |
| Anne | McCoy | Office of the President | 25 | January |
| Guihua | Yue | Pharmaceutical Sciences/Clarke Lab | 5 | January |
| Cheryl | Ellenwood | Politics Philosophy and Public Affairs | 5 | January |
| Cassandra | Hernandez | Psychology | 15 | January |
| Emily | Brashear | Research Advancement and Partnerships | 10 | January |
| Jesse | Brunner | School of Biological Sciences | 15 | January |
| Erica | Crespi | School of Biological Sciences | 15 | January |
| Mechthild | Tegeder | School of Biological Sciences | 25 | January |
| Ayad | Rahmani | School of Design and Construction | 30 | January |
| Zachary | Rost | School of Economic Sciences | 5 | January |
| Anamika | Dubey | School of Electrical Engineering and Computer Science | 10 | January |
| John | Miller | School of Engineering and Applied Sciences | 25 | January |
| Thuy | Bernhard | School of Food Science | 10 | January |
| Roland | Chen | School of Mechanical and Materials Engineering | 10 | January |
| Yueqi | Hu | School of Mechanical and Materials Engineering Everett | 5 | January |
| Chengtao | Her | School of Molecular Biosciences | 25 | January |
| Scott | Boroughs | School of the Environment | 15 | January |
| Alecia | Hoene | School of the Environment – CAS | 10 | January |
| Tara | Courtney | Social and Economic Sciences Research Center | 5 | January |
| Thomas | Rotolo | Sociology | 30 | January |
| Cara | Hawkins-Jedlicka | Strategic Communication | 10 | January |
| Zackarie | Sena | Student Financial Services | 10 | January |
| Myla | Walter | Student Financial Services | 15 | January |
| Leonard | Cassidy | Student Services | 10 | January |
| Jeffrey | Abbott | Veterinary Microbiology and Pathology | 5 | January |
| Wenji | Dong | Voiland School of Chemical Engineering and Bioengineering | 20 | January |
| David | Lin | Voiland School of Chemical Engineering and Bioengineering | 25 | January |
| Olivia | Yang | VP for Finance and Administration | 15 | January |
| Stacey | Dacar | Washington Small Business Development Center | 10 | January |
| Kay | Olson | WSU Health | 15 | January |
| Jeffrey | Lambert | WSU Prosser IAREC | 5 | January |
| Melissa | Bassett | WSU Vancouver | 5 | January |
| Cody | Shults | WSU Vancouver | 5 | January |
Last updated January 6, 2026. Please contact the Employee Recognition Program at hrs.employeerecognition@wsu.edu with updates or corrections to this list.