2022 Quarter Century Club Inductees
| First Name | Last Name | Area/College | Location |
|---|---|---|---|
| Tariq | Akmal | College of Education | Pullman |
| Amit | Bandyopadhyay | School of Mechanical and Materials Engineering | Pullman |
| Debra | Barnett | Education | Vancouver |
| Deborah | Bartlett | Policy and Governance | Pullman |
| Eric | Bashaw | Facilities Services Construction Structural | Pullman |
| Robert | Bauman | WSU Tri-Cities Academic and Student Affairs | Tri-Cities |
| Kathleen | Belieu | Housing | Pullman |
| Donald | Bender | Voiland College of Engineering and Architecture | Pullman |
| Mary | Bloodsworth-Lugo | College of Arts and Sciences | Pullman |
| Chris | Boyan | Transportation Services | Pullman |
| David | Brody | Criminal Justice and Criminology | Pullman |
| Monica | Burleson | Enterprise Systems Group | Pullman |
| Ken | Butterfield | Department of Management Information Systems and Entrepreneurship | Pullman |
| Leilani | Carpenter | Alumni Relations | Pullman |
| Michael | Carter | Library Administrative Office | Pullman |
| Susie | Craig | Youth and Families | Sammamish |
| Kathy | Cross | Enrollment IT | Pullman |
| Joan | Devries | Ag and Natural Resources | Mt. Vernon |
| Karla | Dolph | University Marketing and Communications | Pullman |
| Michelle | Eccles | Information Technology | Vancouver |
| Michael | Finnegan | Chemistry | Pullman |
| Markus | Flury | Puyallup R&E Center | Puyallup |
| Anna | Fulton | College of Nursing | Spokane |
| Lisa | Gehring | Human Resource Services | Pullman |
| Dennis | Giles | WSU Vancouver Facilities | Vancouver |
| Mary | Gonzalez | College of Nursing | Yakima |
| Maria | Greaney Curry | Voiland School of Chemical Engineering and Bioengineering | Pullman |
| Hakan | Gurocak | WSU Vancouver Academic Affairs | Vancouver |
| Erica | Guttman | Ag and Natural Resources | Olympia |
| Kathy | Harper | WSU Tri-Cities Business Services | Tri-Cities |
| Jenny | Hayton | Athletics Business Office | Pullman |
| Kimberly | Hiatt | WSU Vancouver Student Services | Vancouver |
| Harrison | Higgs | Liberal Arts | Vancouver |
| Robert | Houston | Veterinary Teaching Hospital | Pullman |
| Jianli | Hu | Carson College of Business Online Programs | Remote |
| Pete | Jacoby | Crop and Soil Sciences | Pullman |
| Vadim | Jitkov | Crop and Soil Sciences | Pullman |
| Cindy | Johnson | Administrative and Financial Services | Pullman |
| Kristine | Johnson | Mathematics and Statistics | Pullman |
| James | Krueger | Integrative Physiology and Neuroscience | Spokane |
| Kimberlyn | Lee-Phillips Mueller | Alumni Relations | Pullman |
| Robert | Lewis | School of Engineering and Applied Sciences | Pullman |
| Michelle | Martinez | College of Veterinary Medicine | Pullman |
| Steve | Martinez | Veterinary Clinical Sciences | Pullman |
| William | Morris | Facilities Services Maintenance Electrical | Pullman |
| Chuck | Munson | Carson College of Business, Dept of Finance and Management Science | Pullman |
| Todd | Murray | CAHNRS | Puyallup |
| Cindy | Newton | Infrastructure Cloud Services | Pullman |
| Daren | Noe | Information Technology | Spokane |
| Ronald | Nugen | Institute of Biological Chemistry | Pullman |
| Wilson | Peng | Prosser R&E Center | Prosser |
| Catherine | Perillo | Crop and Soil Sciences | Pullman |
| Kathy | Pinter | Environmental Services | Pullman |
| Russell | Poesy | Facilities Services Building Maintenance | Pullman |
| Cheryl | Rajcich | Comm. and Econ. Development | Pullman |
| Mike | Reisenauer | Event and Facility Operations | Pullman |
| Kathleen | Rodgers | Human Development | Pullman |
| Debra | Sellon | Veterinary Clinical Sciences | Pullman |
| Rance | Sellon | Veterinary Clinical Sciences | Pullman |
| Deborah | Sharrard | Student Services/Admissions | Pullman |
| Ronald | Sloot | Crop and Soil Sciences | Pullman |
| Dawn | Sparks | Enterprise Systems Group | Pullman |
| Paul | Strand | College of Arts and Sciences – Arts | Tri-Cities |
| Ginny | Taylor | Liberal Arts | Vancouver |
| Darren | Wallen | Infrastructure Cloud Services | Pullman |
| James | Wallis | Institute of Biological Chemistry | Pullman |
| Erik | Welter | WSU Police Department | Pullman |
| Steve | Westbrook | Facilities Services Building Maintenance | Pullman |
| David | Whidbee | Carson College of Business | Pullman |
| Geraldine | Winters | Admissions | Pullman |
Last updated October 18, 2022. Please contact the Employee Recognition Program at hrs.employeerecognition@wsu.edu with updates or corrections to this list.