2025 Quarter Century Club Inductees
| First Name | Middle Name | Last Name | WSU Location | Area/College |
|---|---|---|---|---|
| Melissa | P. | Alles | Pullman | Civil and Environmental Engineering |
| Trent | Brown | Amonett | Pullman | College of Arts and Sciences Information Technology |
| Todd | P. | Andrews | Pullman | Facilities Services |
| Christopher | Leland | Ayling | Pullman | Facilities Services |
| Den | Keith | Bowker | Pullman | Information Technology Services |
| Mary | J. | Boyd | Pullman | Office of Research |
| Kellie | Lee | Breeze | Pullman | Facilities Services Payroll |
| Kristie | Brink | Spokane | College of Nursing | |
| Jeannine | Lynn | Burke | Pullman | School of Electrical Engineering and Computer Science |
| Douglas | Ruben | Call | Pullman | Provost and Executive Vice President’s Office |
| Bonnie | G. | Campbell | Pullman | Veterinary Clinical Sciences |
| Cindy | Lou | Carlson-Combs | Pullman | Student Affairs – Dining Services |
| Lynne | Alane | Carpenter-Boggs | Pullman | CAHNRS |
| Frank | Allen | Case | Vancouver | WSUV Custodial |
| Murali | Chandra | Pullman | Integrative Physiology and Neuroscience | |
| Doug | Grant | Cuellar | Pullman | Office of Research |
| Zhe | Dang | Pullman | School of Electrical Engineering and Computer Science | |
| Richard | M | DeBowes Jr | Pullman | Veterinary Clinical Sciences |
| Theron | Desrosier | Global Campus | WSU Global Campus – Learning Design | |
| Lisa | Devine | Pullman | Enterprise Systems Group | |
| Lisa | Marie | Estes | Pullman | OCV Campus Veterinary Services (Office of Research) |
| David | P. | Field | Pullman | Voiland College of Engineering and Architecture |
| Scott | Carl | Fraser | Vancouver | WSUV Information Technology |
| Michael | John | Gaffney | Pullman | Extension |
| Amy | Nichole | Gibson | Pullman | Student Affairs – Dining Services |
| Jenny | R. | Glass | Puyallup | Puyallup R&E Center |
| S. M. | Tomie | Gowdy-Burke | Pullman | English |
| Lael | Eileen | Gray | Pullman | University Marketing and Communications |
| Sean | Michael | Greene | Pullman | Student Affairs |
| Joanne | Leslie | Greene | Pullman | Student Affairs – Health and Wellness |
| Kevin | James | Haas | Pullman | Department of Art |
| Lynne | Haley | Pullman | College of Veterinary Medicine | |
| Debra | Ann | Hansen | Colville | Extension |
| Linda | Heidenreich | Pullman | History | |
| Mark | Douglas | Heitstuman | Pullman | Extension |
| Heiko | Jansen | Pullman | Integrative Physiology and Neuroscience | |
| Kathleen | Fae | Kamerrer | Pullman | Facilities Services |
| Denise | Dawn | Keeton | Pullman | Office of Commercialization |
| Joseph | Kirshner | Pullman | WSU Police Department | |
| Rose | L. | Krebill-Prather | Pullman | Social and Economic Sciences Research Center |
| Jason | Gene | Krump | Pullman | Cougar Athletic Fund |
| Jeffrey | Banks | Lannigan | Pullman | Facilities Services |
| Timothy | Wayne | Larreau | Tri-Cities | WSU-TC Information Technology |
| Eric | M. | Lautzenheiser | Pullman | College of Veterinary Medicine |
| Alexander | Dequan | Li | Pullman | Chemistry |
| Corinna | Wing-Yiu | Lo | Pullman | Enterprise Systems Group |
| Robert | Hamilton | Mealey | Pullman | College of Veterinary Medicine |
| Angela | Lori | Merrill | Pullman | Human Development |
| Catreas | L. | Mohr | Pullman | University Marketing and Communications |
| Darrel | Eugene | Nelson | Spokane | Translational Medicine and Physiology |
| O | Lynne | Nelson | Pullman | Veterinary Clinical Sciences |
| Lorena | C. | O’English | Pullman | Libraries – Research Services |
| Cheryl | A. | Oliver | Pullman | Carson College of Business |
| Jeff | Richard | Olmstead | Pullman | WSU Police Department |
| Marcia | Ostrom | Wenatchee | Extension | |
| Bridget | Pilcher | Pullman | Voiland College of Engineering and Architecture | |
| Michael | E. | Pope | Pullman | Facilities Services |
| Melissa | Anne | Ratsch | Spokane | Speech and Hearing Sciences |
| Edward | James | Scheenstra | Mt. Vernon | Mt. Vernon R&E Center |
| Diane | Jeanne | Scott | Pullman | Politics, Philosophy and Public Affairs |
| Cheri | L. | Shepherd | Pullman | Student Affairs – Housing |
| Sarah | Maki | Smith | Moses Lake | Ag and Natural Resources |
| Leslie | K. | Sprunger | Pullman | College of Veterinary Medicine |
| Nancy | Ann | Swanger | Pullman | School of Hospitality Business Management |
| Eric | S. | Tennant | Pullman | Student Affairs – Auxiliary Facilities Services |
| Mike | Watson | Pullman | Facilities Services | |
| Jennifer | L. | Watts | Pullman | College of Veterinary Medicine |
| Brooke | Jenelle | Wolf | Pullman | School of Biological Sciences |
| Juan | Manuel | Zavala | Pullman | University Advancement |
Last updated September 4, 2025. Please contact the Employee Recognition Program at hrs.employeerecognition@wsu.edu with updates or corrections to this list.
Please note that some individuals may have retired or specifically asked to be removed from this list before publishing.